You are here
Pricing Framework for Australian Public Hospital Services 2017-18
The Pricing Framework for Australian Public Hospital Services is updated annually and outlines the principles, scope and methodology adopted by the Independent Hospital Pricing Authority (IHPA) to determine the National Efficient Price (NEP) and the National Efficient Cost (NEC) Determinations for Australian public hospital services for the specific financial year.
Consultation paper
Consultation Paper on the Pricing Framework for Australian Public Hospital Services 2017-18
Submissions received
Attachment | Size |
Alfred Health | 88.12 KB |
Austin Health | 437.32 KB |
Australian and New Zealand Hip Fracture Registry | 103.81 KB |
Australian Capital Territory Health | 448.68 KB |
Australian Government - Department of Health | 524.79 KB |
Australian Commission on Safety and Quality in Health Care | 857.24 KB |
Australian Health Service Alliance | 37.86 KB |
Australian Healthcare and Hospitals Association | 481.64 KB |
Australian Medical Association | 306.56 KB |
Catholic Health Australia | 199.45 KB |
Children's Health Queensland Hospital and Health Service | 1.85 MB |
Children's Healthcare Australasia | 574.87 KB |
Dr Kathryn Antioch, Health Economics and Funding Reforms | 380.15 KB |
Dr Marlene Eggert - Personal Submission | 35.66 KB |
Dr. Nicola Dean - Personal Submission | 151.05 KB |
Federation of Ethnic Communities' Councils of Australia | 95.49 KB |
Gold Coast Hospital and Health Service, Queensland Government | 887.14 KB |
Health Care Consumers' Association | 298.35 KB |
Health Services Chief Executives' Forum, Queensland Government | 1.55 MB |
Lorica Health | 198.89 KB |
Medibank | 120.5 KB |
Medtronic | 400.52 KB |
Melbourne Institute of Applied Economic and Social Research | 219.28 KB |
Monash University School of Public Health and Preventative Medicine | 44.59 KB |
National Health Funding Body | 143.1 KB |
New South Wales Ministry of Health | 609.19 KB |
North West Hospital and Health Service, Queensland Government | 50.26 KB |
Northern Territory, Department of Health | 445.13 KB |
Peninsula Health | 185.79 KB |
Professor Jacqueline Close - Personal Response | 79.13 KB |
Professor Robert Padbury - Personal Submission | 17.56 KB |
Queensland Health | 627.89 KB |
Queensland Nurses Union | 510.19 KB |
Royal Australasian College of Physicians | 524.21 KB |
Royal Australian and New Zealand College of Obstetricians and Gynaecologists | 126.34 KB |
South Australia Health | 170.26 KB |
The Society of Hospital Pharmacists of Australia | 483.17 KB |
Tasmania, Department of Health and Human Services | 1.43 MB |
Universities Australia | 807.01 KB |
Victoria, Department of Health and Human Services | 654.63 KB |
Western Australia, Department of Health | 470.36 KB |
Western Australia, Mental Health Commission | 110.84 KB |
Women's Healthcare Australasia | 872.49 KB |
Yates, Bail, Tebbutt and MacDermott - Response by Clinicians | 42.21 KB |
Submissions were forwarded to IHPA in a range of formats including Word, RTF, PDF and handwritten or typed hardcopy. In order to make submissions available as soon as possible, most submissions have been published in their original format. Handwritten submissions have been scanned into PDF documents. If the content has been emailed to IHPA the text of email submissions has been reproduced in Word format.
If you need help please contact IHPA by email enquiries.ihpa [at] ihpa.gov.au or by calling +61 2 8215 1100.